| Management number | 238706285 | Release Date | 2026/07/11 | List Price | US$54.00 | Model Number | 238706285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Sincera ST80 A/S 225/70R16 103T</h2><p><strong>OVERVIEW</strong></p><p>A quiet, forgiving ride, responsive handling and great all-season traction: that's what you get with the Falken Sincera ST80 A/S.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Volvo XC90 2003-2003; Jeep Grand Cherokee 1996-1998; Hyundai Santa Fe 2001-2006; Dodge Journey 2009-2012; Lexus RX 1999-2003; Suzuki Grand Vitara 2006-2013; Lincoln Town Car 2002-2002; Toyota Highlander 2001-2007; Jeep Wrangler / Tj 1999-2003; KIA Sedona 2006-2014; Jeep Cherokee 2000-2001; Hyundai Entourage 2007-2009; Hyundai Sonata 2001-2001 |
| Tire type | Passenger Car Tires |
| Model | Sincera ST80 A/S 28814444 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form