| Management number | 228128424 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 228128424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather upper. Moisture wicking nylon mesh lining. Removable Comortech footbed with Rebound Foam. Oil resistant rubber wedge outsole with Flexsole forefoot and patented SR Max MaxTRAX slip resistant tread pattern. Steel toe. EH. ASTM F2413-18 M/ I/ C EH compliant.
| UPC | 690774600225 |
|---|---|
| ASIN | B0BGFQ4VYV |
| Brand | Florsheim |
| Color | Cognac |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Crossover |
| Sport Type | Running, Walking |
| Strap Type | Leather/Fabric Laces |
| Style Name | Dress |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | FS2650-221 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Alloy Steel, Leather, Nylon, Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Professional Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Work/Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form